<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 33 Best eLearning Posts Of 2013	</title>
	<atom:link href="https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/</link>
	<description>Read our Mind. Experiences. Insights. Learnings</description>
	<lastBuildDate>Fri, 03 Mar 2023 05:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: WritersUA 2011 Monday &#8211; &#171; ffeathers &#8212; a technical writer&#8217;s blog		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-151</link>

		<dc:creator><![CDATA[WritersUA 2011 Monday &#8211; &#171; ffeathers &#8212; a technical writer&#8217;s blog]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 07:44:25 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-151</guid>

					<description><![CDATA[[...] There are a number of tools, and many of them do similar things. But they don&#8217;t all work the same way. There are some really good surveys out there. Joe pointed out the survey of the Top 100 Tools for Learning 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There are a number of tools, and many of them do similar things. But they don&#8217;t all work the same way. There are some really good surveys out there. Joe pointed out the survey of the Top 100 Tools for Learning 2010. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WritersUA 2011 Monday &#8211; &#171; ffeathers &#8212; a technical writer&#8217;s blog		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-286</link>

		<dc:creator><![CDATA[WritersUA 2011 Monday &#8211; &#171; ffeathers &#8212; a technical writer&#8217;s blog]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 07:44:25 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-286</guid>

					<description><![CDATA[[...] There are a number of tools, and many of them do similar things. But they don&#8217;t all work the same way. There are some really good surveys out there. Joe pointed out the survey of the Top 100 Tools for Learning 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There are a number of tools, and many of them do similar things. But they don&#8217;t all work the same way. There are some really good surveys out there. Joe pointed out the survey of the Top 100 Tools for Learning 2010. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crangle		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-125</link>

		<dc:creator><![CDATA[Crangle]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-125</guid>

					<description><![CDATA[Really useful tools. Actually I&#039;ve been a big fan of Jane&#039;s blog for about 2 years. I am a university lecturer of Technical Computer Science and I always use the tools that she recommended to provide lots of self assessments for about 460 students. For example, using the LMS export and the integration into the Moodle platform, the &lt;a href=&quot;http://www.articulate.com/products/quizmaker.php&quot;&gt;Articulate Quizmaker&lt;/a&gt; and &lt;a href=&quot;http://www.sameshow.com/quiz-creator.html&quot;&gt;Wondershare QuizCreator&lt;/a&gt; Jane recommends produce a valuable, flexible, and modern eTest for my educational goal.]]></description>
			<content:encoded><![CDATA[<p>Really useful tools. Actually I&#8217;ve been a big fan of Jane&#8217;s blog for about 2 years. I am a university lecturer of Technical Computer Science and I always use the tools that she recommended to provide lots of self assessments for about 460 students. For example, using the LMS export and the integration into the Moodle platform, the <a href="http://www.articulate.com/products/quizmaker.php">Articulate Quizmaker</a> and <a href="http://www.sameshow.com/quiz-creator.html">Wondershare QuizCreator</a> Jane recommends produce a valuable, flexible, and modern eTest for my educational goal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crangle		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-260</link>

		<dc:creator><![CDATA[Crangle]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-260</guid>

					<description><![CDATA[Really useful tools. Actually I&#039;ve been a big fan of Jane&#039;s blog for about 2 years. I am a university lecturer of Technical Computer Science and I always use the tools that she recommended to provide lots of self assessments for about 460 students. For example, using the LMS export and the integration into the Moodle platform, the &lt;a href=&quot;http://www.articulate.com/products/quizmaker.php&quot;&gt;Articulate Quizmaker&lt;/a&gt; and &lt;a href=&quot;http://www.sameshow.com/quiz-creator.html&quot;&gt;Wondershare QuizCreator&lt;/a&gt; Jane recommends produce a valuable, flexible, and modern eTest for my educational goal.]]></description>
			<content:encoded><![CDATA[<p>Really useful tools. Actually I&#8217;ve been a big fan of Jane&#8217;s blog for about 2 years. I am a university lecturer of Technical Computer Science and I always use the tools that she recommended to provide lots of self assessments for about 460 students. For example, using the LMS export and the integration into the Moodle platform, the <a href="http://www.articulate.com/products/quizmaker.php">Articulate Quizmaker</a> and <a href="http://www.sameshow.com/quiz-creator.html">Wondershare QuizCreator</a> Jane recommends produce a valuable, flexible, and modern eTest for my educational goal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete Weber		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-123</link>

		<dc:creator><![CDATA[Pete Weber]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-123</guid>

					<description><![CDATA[Hey guys, Has anyone tried nonotes.com?  I saw an article on them and it sang its praises but I wanted to know if anyone has tried them.]]></description>
			<content:encoded><![CDATA[<p>Hey guys, Has anyone tried nonotes.com?  I saw an article on them and it sang its praises but I wanted to know if anyone has tried them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete Weber		</title>
		<link>https://blog.upsidelearning.com/2014/01/09/33-best-elearning-posts-of-2013/#comment-258</link>

		<dc:creator><![CDATA[Pete Weber]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://blog.upsidelearning.comindex.php/2014/01/09/33-best-elearning-posts-of-2013/#comment-258</guid>

					<description><![CDATA[Hey guys, Has anyone tried nonotes.com?  I saw an article on them and it sang its praises but I wanted to know if anyone has tried them.]]></description>
			<content:encoded><![CDATA[<p>Hey guys, Has anyone tried nonotes.com?  I saw an article on them and it sang its praises but I wanted to know if anyone has tried them.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
